DN mm | POLLICI | DIAM. TUBO | BASE | ALTEZZA | SPESSORE |
3/8 | 17.2 | 40 | 5 | 1.5-2 | |
15 | ½ | 21.3 | 45 | 6 | 1.5-2 |
27 | 68 | 6 | 1.5-2 | ||
20 | ¾ | 26.9 | 58 | 6 | 1.5-2 |
33 | 78 | 8 | 1.5-2 | ||
25 | 1 | 33.7 | 68 | 8 | 1.5-2-3 |
38 | 76 | 8 | 1.5-2-3 | ||
43 | 88 | 8 | 1.5-2 | ||
32 | 1 ¼ | 42.4 | 78 | 8 | 1.5-2-3 |
44.5 | 80 | 8 | 1.5-2-3 | ||
40 | 1 ½ | 48.3 | 88 | 8 | 1.5-2-3 |
53 | 102 | 10 | 1.5-2 | ||
52 | 90 | 8 | 1.5-2-3 | ||
57 | 96 | 10 | 1.5-2-3 | ||
50 | 2 | 60.3 | 102 | 10 | 1.5-2-3 |
63 | 105 | 10 | 1.5-2-3 | ||
70 | 122 | 10 | 1.5-2-3 | ||
70 | 110 | 10 | 1.5-2-3 | ||
73 | 115 | 10 | 1.5-2-3 | ||
65 | 2 ½ | 76.1 | 120 | 10 | 1.5-2-3 |
83 | 138 | 10 | 1.5-2 | ||
80 | 125 | 10 | 1.5-2-3 | ||
80 | 3 | 88.9 | 138 | 10 | 1.5-2-3 |
103 | 158 | 12 | 1.5-2 | ||
3 ½ | 101.6 | 145 | 10 | 1.5-2-3 | |
108 | 150 | 10 | 1.5-2-3 | ||
100 | 4 | 114.3 | 158 | 12 | 1.5-2-3 |
128 | 185 | 15-25 | 1.5-2 | ||
125 | 5 | 139.7 | 185 | 15 | 1.5-2-3 |
154 | 210 | 16-25 | 1.5-2-2.5 | ||
150 | 6 | 168.3 | 212 | 15 | 2-3 |
178 | 230 | 18-25 | 1.5-2-2.5 | ||
204 | 265 | 18-25 | 1.5-2-2.5 | ||
200 | 8 | 219.1 | 268 | 18 | 2-2.5-3-4 |
254 | 315 | 25 | 2-3 | ||
250 | 10 | 273.2 | 320 | 25 | 2-2.5-3-4 |
306 | 365 | 30 | 2-3 | ||
300 | 12 | 323.9 | 370 | 30 | 3-4-5 |
354 | 420 | 30 | 2.5-3-4 | ||
350 | 14 | 355.6 | 430 | 30 | 3-4-5 |
400 | 16 | 406.4 | 482 | 40 | 3-4-5 |
456 | 530 | 40 | 2.5-4-5 | ||
450 | 18 | 457.2 | 532 | 40 | 3-4-5 |
500 | 20 | 608 | 585 | 40 | 3-4-5 |
600 | 24 | 609.6 | 685 | 40 | 4-5-6 |
700 | 28 | 711.2 | 800 | 40 | 4-5-6 |
30 | 762 | 852 | 40 | 4-5-6 |
ALTRI PRODOTTI