DIAMETRO mm | SPESSORE mm | SCHEDULA | PESO Kg/mt |
6 | 1 | 0,125 | |
6 | 1,5 | 0,169 | |
8 | 1 | 0,175 | |
8 | 1,5 | 0,244 | |
8 | 2 | 0,300 | |
10 | 1 | 0,225 | |
10 | 1,5 | 0,319 | |
10 | 2 | 0,401 | |
12 | 1 | 0,275 | |
12 | 1.5 | 0,394 | |
12 | 2 | 0,501 | |
13,72 | 1,65 | 10 | 0,499 |
13,72 | 2,24 | 40 | 0,644 |
13,72 | 3,02 | 80 | 0,809 |
14 | 1 | 0,326 | |
14 | 1,5 | 0,470 | |
14 | 2 | 0,601 | |
15 | 1 | 0,351 | |
15 | 1,5 | 0,507 | |
15 | 2 | 0,651 | |
16 | 1 | 0,376 | |
16 | 1,5 | 0,545 | |
16 | 2 | 0,701 | |
17,15 | 1,65 | 10 | 0,640 |
17,15 | 2,31 | 40 | 0,855 |
17,15 | 3,20 | 80 | 1,114 |
18 | 1 | 0,426 | |
18 | 1,5 | 0,620 | |
18 | 2 | 0,801 | |
19,05 | 1,24 | 0,553 | |
19,05 | 1,65 | 0,719 | |
19,05 | 2,11 | 0,895 | |
19,05 | 2,77 | 1,129 | |
20 | 1 | 0,476 | |
10 | 1,5 | 0,695 | |
20 | 2 | 0,901 | |
20 | 2,5 | 1,096 | |
21,34 | 1,65 | 5 | 0,814 |
21,34 | 2,11 | 10 | 1,014 |
21,34 | 2,77 | 40 | 1,288 |
21,34 | 3,73 | 80 | 1,645 |
21,34 | 4,78 | 160 | 1,978 |
25 | 1,5 | 0,883 | |
25 | 2 | 1,152 | |
25 | 2,5 | 1,409 | |
26,67 | 1,65 | 5 | 1,034 |
26,67 | 2,11 | 10 | 1,298 |
26,67 | 2,87 | 40 | 1,710 |
26,67 | 3,91 | 80 | 2,228 |
26,67 | 5,56 | 160 | 2,939 |
28 | 1,5 | 0,995 | |
28 | 2 | 1,302 | |
30 | 1,5 | 1,070 | |
30 | 2 | 1,402 |
DIAMETRO mm | SPESSORE mm | SCHEDULA | PESO Kg/mt |
30 | 2,50 | 1,722 | |
30 | 3,00 | 2,028 | |
33,40 | 1,65 | 5 | 1,312 |
33,40 | 2,77 | 10 | 2,125 |
33,40 | 3,38 | 40 | 2,541 |
33,40 | 4,55 | 80 | 3,287 |
33,40 | 6,35 | 160 | 4,301 |
38 | 1,50 | 1,371 | |
38 | 2,00 | 1,803 | |
38 | 2,50 | 2,222 | |
38 | 3,00 | 2,629 | |
38 | 3,60 | 3,101 | |
38 | 5,00 | 4,132 | |
40 | 1,50 | 1,446 | |
40 | 2,00 | 1,903 | |
42,16 | 1,65 | 5 | 1,675 |
42,16 | 2,77 | 10 | 2,735 |
42,16 | 3,56 | 40 | 3,441 |
42,16 | 4,85 | 80 | 4,531 |
48,26 | 1,65 | 5 | 1,926 |
48,26 | 2,77 | 10 | 3,155 |
48,26 | 3,68 | 40 | 4,108 |
48,26 | 5,08 | 80 | 5,493 |
48,26 | 7,14 | 160 | 7,352 |
60,33 | 1,65 | 5 | 2,424 |
60,33 | 2,77 | 10 | 3,992 |
60,33 | 3,91 | 40 | 5,524 |
60,33 | 5,54 | 80 | 7,601 |
60,33 | 8,74 | 160 | 11,290 |
73,03 | 3,05 | 10 | 5,345 |
73,03 | 5,16 | 40 | 8,769 |
73,03 | 7,01 | 80 | 11,589 |
88,90 | 2,11 | 5 | 4,585 |
88,90 | 3,05 | 10 | 6,557 |
88,90 | 5,49 | 40 | 11,466 |
88,90 | 7,62 | 80 | 15,509 |
88,90 | 11,13 | 160 | 21,674 |
101,60 | 3,05 | 10 | 7,526 |
101,60 | 5,74 | 40 | 13,778 |
101,60 | 8,80 | 80 | 18,921 |
114,30 | 3,05 | 10 | 8,496 |
114,30 | 6,02 | 40 | 16,322 |
114,30 | 8,56 | 80 | 22,665 |
114,30 | 13,49 | 160 | 34,053 |
141,30 | 3,40 | 10 | 11,740 |
141,30 | 6,55 | 40 | 22,101 |
141,30 | 9,53 | 80 | 31,444 |
141,30 | 15,88 | 160 | 49,871 |
168,28 | 3,40 | 10 | 14,039 |
168,28 | 7,11 | 40 | 28,694 |
168,28 | 10,97 | 80 | 43,211 |
219,08 | 3,76 | 10 | 20,274 |
219,08 | 8,18 | 40 | 43,198 |
219,08 | 12,70 | 80 | 65,630 |
ALTRI PRODOTTI